Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 13% less for the same groceries at Fred Meyer than at Haggen.
Calculated by multiplying the average 86¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerMcCormick Pure Vanilla Extract 4 Ounces$15.79 vs $26.99 at Haggen — save $11.20

Biggest saving at HaggenForecast Yonder Dark Roast Organic Whole Bean Coffee$11.99 vs $16.99 at Fred Meyer — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Haggen.
| Product | Fred Meyer | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $63.42 | $71.96 |
Fred Meyer is $8.54 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Haggen | CheaperGap |
|---|---|---|---|
| Ready meals473 items | $5.55 | $7.00 | Fred Meyer · 21% |
| Frozen143 items | $5.57 | $6.80 | Fred Meyer · 18% |
| Meat222 items | $7.09 | $8.67 | Fred Meyer · 18% |
| Pantry821 items | $4.87 | $5.93 | Fred Meyer · 18% |
| Bakery294 items | $5.14 | $6.12 | Fred Meyer · 16% |
| Snacks668 items | $5.12 | $5.82 | Fred Meyer · 12% |
| Dairy521 items | $4.85 | $5.33 | Fred Meyer · 9% |
| Beverages1,243 items | $6.31 | $6.82 | Fred Meyer · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Haggen | CheaperGap |
|---|---|---|---|
| Under $3765 items | $2.06 | $2.37 | Fred Meyer · 13% |
| $3 to $103,242 items | $5.32 | $6.17 | Fred Meyer · 14% |
| Over $10435 items | $13.29 | $15.14 | Fred Meyer · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Haggen | CheaperGap |
|---|---|---|---|
| $5.38 | $6.19 | Fred Meyer · 13% | |
| $5.43 | $6.17 | Fred Meyer · 12% | |
| $4.82 | $5.59 | Fred Meyer · 14% | |
| $6.51 | $7.63 | Fred Meyer · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.