Compare stores
As of October 20, 2026, FoodsCo is barely cheaper. You'd pay about 2% less for the same groceries at FoodsCo than at Fred Meyer.
Calculated by multiplying the average 12¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerDeath Wish Coffee Ground Power Surge - 10 oz$10.99 vs $17.99 at FoodsCo — save $7.00

Biggest saving at FoodsCoMaxwell House Original Roast Medium Roast K-Cup Coffee Pods, Box$29.99 vs $35.99 at Fred Meyer — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and FoodsCo.
| Product | Fred Meyer | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.04 | $56.13 |
Fred Meyer is $0.09 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | FoodsCo | CheaperGap |
|---|---|---|---|
| Fresh produce171 items | $3.62 | $3.28 | FoodsCo · 9% |
| Bakery408 items | $5.73 | $5.33 | FoodsCo · 7% |
| Pantry1,489 items | $3.95 | $3.79 | FoodsCo · 4% |
| Snacks938 items | $4.72 | $4.57 | FoodsCo · 3% |
| Dairy602 items | $4.42 | $4.34 | FoodsCo · 2% |
| Baby food253 items | $8.09 | $8.02 | FoodsCo · 1% |
| Beverages1,372 items | $6.09 | $6.02 | FoodsCo · 1% |
| Frozen280 items | $4.77 | $4.83 | Fred Meyer · 1% |
| Ready meals890 items | $4.56 | $4.51 | FoodsCo · 1% |
| Meat439 items | $6.55 | $6.51 | FoodsCo · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $32,298 items | $2.11 | $2.04 | FoodsCo · 4% |
| $3 to $104,074 items | $5.35 | $5.21 | FoodsCo · 2% |
| Over $10497 items | $16.30 | $16.11 | FoodsCo · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | FoodsCo | CheaperGap |
|---|---|---|---|
| $4.52 | $4.35 | FoodsCo · 4% | |
| $4.49 | $4.38 | FoodsCo · 2% | |
| $4.76 | $4.64 | FoodsCo · 2% | |
| $6.04 | $5.96 | FoodsCo · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.