Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 21% less for the same groceries at Fred Meyer than at Carrs.
Calculated by multiplying the average $1.58 price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerCore Power Protein Shake, Vanilla, 26g Bottle, 14oz, 12 Pack$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsDunkin' Original Blend Medium Roast Ground Coffee$20.99 vs $27.49 at Fred Meyer — save $6.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Carrs.
| Product | Fred Meyer | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $7.49 |
| Thomas' Original English Muffins | $4.49 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.00 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $65.71 | $83.77 |
Fred Meyer is $18.06 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Carrs | CheaperGap |
|---|---|---|---|
| Frozen258 items | $5.74 | $8.00 | Fred Meyer · 28% |
| Ready meals690 items | $5.59 | $7.69 | Fred Meyer · 27% |
| Bakery335 items | $5.15 | $6.89 | Fred Meyer · 25% |
| Pantry1,032 items | $4.83 | $6.21 | Fred Meyer · 22% |
| Snacks962 items | $5.36 | $6.86 | Fred Meyer · 22% |
| Meat368 items | $7.24 | $9.07 | Fred Meyer · 20% |
| Beverages1,759 items | $6.94 | $8.53 | Fred Meyer · 19% |
| Dairy706 items | $4.93 | $5.95 | Fred Meyer · 17% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Carrs | CheaperGap |
|---|---|---|---|
| Under $3846 items | $1.86 | $2.48 | Fred Meyer · 25% |
| $3 to $104,475 items | $5.16 | $6.66 | Fred Meyer · 23% |
| Over $10850 items | $13.21 | $16.15 | Fred Meyer · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Carrs | CheaperGap |
|---|---|---|---|
| $5.62 | $6.98 | Fred Meyer · 19% | |
| $5.63 | $7.15 | Fred Meyer · 21% | |
| $5.08 | $6.54 | Fred Meyer · 22% | |
| $6.83 | $8.72 | Fred Meyer · 22% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.