Compare stores
As of November 11, 2026, Price Chopper is barely cheaper. You'd pay about 2% less for the same groceries at Price Chopper than at Foodtown.
Calculated by multiplying the average 12¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownBertolli Extra Virgin Olive Oil Rich Taste$11.99 vs $21.59 at Price Chopper — save $9.60

Biggest saving at Price ChopperNature Made Extra Strength Vitamin D3 5000 Iu (125 Mcg) Softgels$17.99 vs $29.99 at Foodtown — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Price Chopper.
| Product | Foodtown | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.28 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.39 |
| Thomas' Original English Muffins | $3.50 | $5.69 |
| Coca-Cola Soda Cans | $10.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $8.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.29 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $5.49 | $5.09 |
| Total | $74.21 | $75.95 |
Foodtown is $1.74 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Price Chopper | CheaperGap |
|---|---|---|---|
| Frozen261 items | $7.11 | $6.38 | Price Chopper · 10% |
| Fresh produce92 items | $3.37 | $3.69 | Foodtown · 9% |
| Ready meals903 items | $5.34 | $5.07 | Price Chopper · 5% |
| Bakery298 items | $5.47 | $5.70 | Foodtown · 4% |
| Dairy453 items | $5.46 | $5.33 | Price Chopper · 3% |
| Pantry1,368 items | $4.71 | $4.59 | Price Chopper · 3% |
| Baby food89 items | $3.95 | $4.01 | Foodtown · 1% |
| Beverages959 items | $6.22 | $6.17 | Price Chopper · 1% |
| Meat297 items | $7.09 | $7.05 | Price Chopper · 1% |
| Snacks978 items | $5.16 | $5.12 | Price Chopper · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $31,151 items | $2.17 | $2.20 | Foodtown · 1% |
| $3 to $104,180 items | $5.49 | $5.39 | Price Chopper · 2% |
| Over $10443 items | $14.47 | $13.75 | Price Chopper · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.17 | $5.17 | Same | |
| $5.23 | $5.08 | Price Chopper · 3% | |
| $5.30 | $5.17 | Price Chopper · 2% | |
| $6.20 | $6.03 | Price Chopper · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.