Compare stores
As of November 11, 2026, FoodsCo is cheaper. You'd pay about 12% less for the same groceries at FoodsCo than at Price Chopper.
Calculated by multiplying the average 66¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodsCoCentrum Silver Men 50+ Multivitamin Multimineral Tablets$11.99 vs $23.79 at Price Chopper — save $11.80

Biggest saving at Price ChopperBOOST Original Very Vanilla 10g Protein Nutritional Drinks - 12 pk$10.99 vs $18.99 at FoodsCo — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at FoodsCo and Price Chopper.
| Product | FoodsCo | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.70 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $5.99 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $5.09 |
| Total | $64.19 | $72.65 |
FoodsCo is $8.46 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | FoodsCo | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce29 items | $2.10 | $3.38 | FoodsCo · 38% |
| Ready meals528 items | $3.96 | $4.91 | FoodsCo · 19% |
| Dairy260 items | $4.28 | $4.92 | FoodsCo · 13% |
| Bakery138 items | $4.70 | $5.35 | FoodsCo · 12% |
| Meat160 items | $5.87 | $6.59 | FoodsCo · 11% |
| Snacks631 items | $4.83 | $5.46 | FoodsCo · 11% |
| Beverages659 items | $5.87 | $6.51 | FoodsCo · 10% |
| Pantry619 items | $3.82 | $4.23 | FoodsCo · 10% |
| Frozen117 items | $5.21 | $5.70 | FoodsCo · 9% |
| Baby food87 items | $4.18 | $4.55 | FoodsCo · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | FoodsCo | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3845 items | $1.89 | $2.30 | FoodsCo · 18% |
| $3 to $102,182 items | $4.95 | $5.62 | FoodsCo · 12% |
| Over $10265 items | $13.61 | $15.07 | FoodsCo · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | FoodsCo | Price Chopper | CheaperGap |
|---|---|---|---|
| $3.98 | $4.48 | FoodsCo · 11% | |
| $4.58 | $5.20 | FoodsCo · 12% | |
| $4.84 | $5.54 | FoodsCo · 13% | |
| $5.46 | $6.18 | FoodsCo · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.