Compare stores
As of November 11, 2026, FoodsCo is cheaper. You'd pay about 14% less for the same groceries at FoodsCo than at Piggly Wiggly.
Calculated by multiplying the average 71¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodsCoCELSIUS Sparkling Core Vibe Variety Pack, Functional Energy Drink 12 Fl Oz (Pack of 12)$19.99 vs $27.49 at Piggly Wiggly — save $7.50

Biggest saving at Piggly WigglyRice Krispies Treats Original Marshmallow Square Bars 40 Pack$6.59 vs $12.99 at FoodsCo — save $6.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at FoodsCo and Piggly Wiggly.
| Product | FoodsCo | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.70 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $6.59 |
| Thomas' Original English Muffins | $4.49 | $3.50 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.39 |
| Total | $62.70 | $67.66 |
FoodsCo is $4.96 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | FoodsCo | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Ready meals472 items | $3.58 | $4.50 | FoodsCo · 21% |
| Frozen97 items | $4.93 | $6.14 | FoodsCo · 20% |
| Baby food50 items | $3.48 | $4.29 | FoodsCo · 19% |
| Meat145 items | $5.40 | $6.54 | FoodsCo · 17% |
| Pantry533 items | $3.49 | $4.21 | FoodsCo · 17% |
| Snacks533 items | $4.51 | $5.23 | FoodsCo · 14% |
| Fresh produce26 items | $2.26 | $2.60 | FoodsCo · 13% |
| Bakery125 items | $4.23 | $4.75 | FoodsCo · 11% |
| Beverages632 items | $5.45 | $5.97 | FoodsCo · 9% |
| Dairy216 items | $3.87 | $4.27 | FoodsCo · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | FoodsCo | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3818 items | $1.83 | $2.25 | FoodsCo · 19% |
| $3 to $101,876 items | $4.75 | $5.55 | FoodsCo · 14% |
| Over $10143 items | $13.27 | $14.50 | FoodsCo · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | FoodsCo | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $3.77 | $4.32 | FoodsCo · 13% | |
| $4.17 | $4.92 | FoodsCo · 15% | |
| $4.14 | $4.87 | FoodsCo · 15% | |
| $4.81 | $5.54 | FoodsCo · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.