Compare stores
As of November 11, 2026, Food 4 Less is cheaper. You'd pay about 18% less for the same groceries at Food 4 Less than at Haggen.
Calculated by multiplying the average $1.03 price difference by a standard 20-item grocery trip.

Biggest saving at Food 4 LessStarbucks Pike Place Medium Roast Ground Coffee K-Cup Pods 44 ct Box$39.99 vs $48.99 at Haggen — save $9.00

Biggest saving at HaggenCanada Dry Fruit Splash Strawberry Ginger Ale Zero Sugar Soda Cans$7.99 vs $11.99 at Food 4 Less — save $4.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Food 4 Less and Haggen.
| Product | Food 4 Less | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.70 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.79 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $62.20 | $71.96 |
Food 4 Less is $9.76 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Food 4 Less | Haggen | CheaperGap |
|---|---|---|---|
| Ready meals381 items | $4.56 | $6.25 | Food 4 Less · 27% |
| Pantry569 items | $4.11 | $5.43 | Food 4 Less · 24% |
| Frozen100 items | $5.05 | $6.44 | Food 4 Less · 22% |
| Meat152 items | $5.82 | $7.49 | Food 4 Less · 22% |
| Bakery123 items | $4.83 | $5.89 | Food 4 Less · 18% |
| Snacks629 items | $4.84 | $5.73 | Food 4 Less · 15% |
| Dairy296 items | $4.59 | $5.31 | Food 4 Less · 14% |
| Beverages811 items | $5.43 | $6.00 | Food 4 Less · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Food 4 Less | Haggen | CheaperGap |
|---|---|---|---|
| Under $3666 items | $2.00 | $2.38 | Food 4 Less · 16% |
| $3 to $102,207 items | $4.95 | $6.06 | Food 4 Less · 18% |
| Over $10217 items | $12.65 | $15.00 | Food 4 Less · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Food 4 Less | Haggen | CheaperGap |
|---|---|---|---|
| $4.84 | $5.84 | Food 4 Less · 17% | |
| $4.62 | $5.64 | Food 4 Less · 18% | |
| $4.56 | $5.56 | Food 4 Less · 18% | |
| $5.33 | $6.43 | Food 4 Less · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.