Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 3% less for the same groceries at Dollar General than at Food 4 Less.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Food 4 Less — save $5.04

Biggest saving at Food 4 LessPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.49 vs $10.50 at Dollar General — save $3.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Food 4 Less.
| Product | Dollar General | Food 4 Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $11.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $0.88 |
| Total | $51.90 | $51.92 |
Dollar General is $0.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Food 4 Less | CheaperGap |
|---|---|---|---|
| Beverages441 items | $4.43 | $4.79 | Dollar General · 7% |
| Ready meals179 items | $3.48 | $3.29 | Food 4 Less · 5% |
| Meat44 items | $3.91 | $4.07 | Dollar General · 4% |
| Pantry174 items | $2.95 | $3.08 | Dollar General · 4% |
| Frozen55 items | $4.91 | $5.08 | Dollar General · 3% |
| Bakery61 items | $3.61 | $3.57 | Food 4 Less · 1% |
| Dairy49 items | $3.17 | $3.18 | Dollar General · 1% |
| Snacks254 items | $3.84 | $3.90 | Dollar General · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Food 4 Less | CheaperGap |
|---|---|---|---|
| Under $3504 items | $2.02 | $2.02 | Same |
| $3 to $10711 items | $4.70 | $4.74 | Dollar General · 1% |
| Over $1063 items | $10.51 | $12.89 | Dollar General · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Food 4 Less | CheaperGap |
|---|---|---|---|
| $3.39 | $3.53 | Dollar General · 4% | |
| $3.49 | $3.56 | Dollar General · 2% | |
| $3.56 | $3.61 | Dollar General · 1% | |
| $4.61 | $4.86 | Dollar General · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.