Compare stores
As of October 20, 2026, Food 4 Less is barely cheaper. You'd pay about 1% less for the same groceries at Food 4 Less than at FoodsCo.
Calculated by multiplying the average 3¢ price difference by a standard 20-item grocery trip.

Biggest saving at Food 4 LessFoster Farms Take Out Classic Buffalo Crispy Chicken Wings, Frozen - 64 oz$24.99 vs $29.99 at FoodsCo — save $5.00

Biggest saving at FoodsCoSeattle's Best Coffee Breakfast Blend Medium Roast K-Cup Coffee Pods$32.99 vs $36.99 at Food 4 Less — save $4.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Food 4 Less and FoodsCo.
| Product | Food 4 Less | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.39 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.49 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.03 | $56.13 |
Food 4 Less is $0.10 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Food 4 Less | FoodsCo | CheaperGap |
|---|---|---|---|
| Fresh produce193 items | $3.03 | $3.11 | Food 4 Less · 3% |
| Dairy854 items | $4.33 | $4.39 | Food 4 Less · 1% |
| Frozen336 items | $4.81 | $4.83 | Food 4 Less · 1% |
| Meat611 items | $6.71 | $6.78 | Food 4 Less · 1% |
| Pantry1,758 items | $3.79 | $3.82 | Food 4 Less · 1% |
| Baby food284 items | $7.84 | $7.82 | Same |
| Bakery554 items | $4.90 | $4.90 | Same |
| Beverages1,703 items | $5.66 | $5.67 | Same |
| Ready meals1,047 items | $4.60 | $4.61 | Same |
| Snacks973 items | $4.45 | $4.47 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Food 4 Less | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $33,032 items | $2.01 | $2.02 | Same |
| $3 to $104,754 items | $5.31 | $5.35 | Food 4 Less · 1% |
| Over $10565 items | $16.38 | $16.41 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Food 4 Less | FoodsCo | CheaperGap |
|---|---|---|---|
| $4.47 | $4.50 | Food 4 Less · 1% | |
| $4.31 | $4.34 | Food 4 Less · 1% | |
| $4.52 | $4.54 | Same | |
| $5.80 | $5.82 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.