Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 17% less for the same groceries at Festival Foods than at Northgate Market.
Calculated by multiplying the average 85¢ price difference by a standard 20-item grocery trip.

Biggest saving at Festival FoodsStarbucks French Roast Dark Roast Ground Coffee$10.99 vs $19.19 at Northgate Market — save $8.20

Biggest saving at Northgate MarketOreo Premium Ice Cream Cake 46 Ounces$17.99 vs $24.99 at Festival Foods — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Festival Foods and Northgate Market.
| Product | Festival Foods | Northgate Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $1.99 | $1.88 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $1.19 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.87 |
| Thomas' Original English Muffins | $4.99 | $5.99 |
| Coca-Cola Soda Cans | $10.99 | $11.54 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $9.59 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.39 | $7.55 |
| Diet Coke Soda Bottle | $2.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $3.99 | $5.24 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.79 |
| Spam, Classic 12 Oz | $4.99 | $2.75 |
| Haagen-Dazs Strawberry Ice Cream 14 Ounces | $3.99 | $4.79 |
| Total | $67.65 | $75.24 |
Festival Foods is $7.59 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Festival Foods | Northgate Market | CheaperGap |
|---|---|---|---|
| Dairy99 items | $4.06 | $5.32 | Festival Foods · 24% |
| Ready meals128 items | $3.70 | $4.65 | Festival Foods · 20% |
| Pantry218 items | $3.43 | $4.25 | Festival Foods · 19% |
| Snacks130 items | $4.39 | $5.25 | Festival Foods · 16% |
| Meat43 items | $4.86 | $5.71 | Festival Foods · 15% |
| Beverages215 items | $5.29 | $6.14 | Festival Foods · 14% |
| Fresh produce61 items | $2.52 | $2.18 | Northgate Market · 13% |
| Bakery38 items | $4.70 | $5.21 | Festival Foods · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Festival Foods | Northgate Market | CheaperGap |
|---|---|---|---|
| Under $3311 items | $1.84 | $2.18 | Festival Foods · 15% |
| $3 to $10627 items | $4.69 | $5.69 | Festival Foods · 18% |
| Over $1053 items | $11.55 | $13.61 | Festival Foods · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Festival Foods | Northgate Market | CheaperGap |
|---|---|---|---|
| $3.43 | $3.90 | Festival Foods · 12% | |
| $4.38 | $5.22 | Festival Foods · 16% | |
| $4.07 | $5.01 | Festival Foods · 19% | |
| $4.68 | $5.74 | Festival Foods · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.