Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 12% less for the same groceries at Fareway than at Tops Markets.
Calculated by multiplying the average 61¢ price difference by a standard 20-item grocery trip.

Biggest saving at FarewayHershey Assorted Halloween Candy Bulk Variety Bag 115 Count - 35.93 Oz$13.99 vs $24.59 at Tops Markets — save $10.60

Biggest saving at Tops MarketsBadia Cinnamon Powder Gluten-Free - 2 Oz$4.09 vs $7.99 at Fareway — save $3.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fareway and Tops Markets.
| Product | Fareway | Tops Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $1.68 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.29 |
| Thomas' Original English Muffins | $4.27 | $5.69 |
| Coca-Cola Soda Cans | $9.49 | $11.59 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $8.09 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $3.98 | $2.59 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.69 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.98 | $3.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $4.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.24 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.34 | $5.09 |
| Total | $57.84 | $64.35 |
Fareway is $6.51 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fareway | Tops Markets | CheaperGap |
|---|---|---|---|
| Meat162 items | $5.12 | $6.15 | Fareway · 17% |
| Ready meals732 items | $3.94 | $4.63 | Fareway · 15% |
| Dairy215 items | $3.77 | $4.41 | Fareway · 14% |
| Pantry880 items | $3.50 | $4.07 | Fareway · 14% |
| Bakery193 items | $4.04 | $4.65 | Fareway · 13% |
| Beverages726 items | $5.38 | $6.11 | Fareway · 12% |
| Snacks676 items | $4.40 | $4.92 | Fareway · 11% |
| Fresh produce71 items | $2.38 | $2.60 | Fareway · 8% |
| Baby food53 items | $5.66 | $5.99 | Fareway · 5% |
| Frozen95 items | $5.41 | $5.58 | Fareway · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fareway | Tops Markets | CheaperGap |
|---|---|---|---|
| Under $31,117 items | $1.98 | $2.19 | Fareway · 10% |
| $3 to $102,532 items | $4.69 | $5.37 | Fareway · 13% |
| Over $10217 items | $12.24 | $14.06 | Fareway · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fareway | Tops Markets | CheaperGap |
|---|---|---|---|
| $3.82 | $4.36 | Fareway · 12% | |
| $4.19 | $4.79 | Fareway · 13% | |
| $4.34 | $4.91 | Fareway · 12% | |
| $4.60 | $5.29 | Fareway · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.