Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 6% less for the same groceries at Fareway than at Festival Foods.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at FarewayLiquid I V Hydration Multiplier Zero Sugar Electrolytes Lemon Lime Drink Mix Packets$9.98 vs $17.99 at Festival Foods — save $8.01

Biggest saving at Festival FoodsOld Trapper Peppered Beef Jerky$9.99 vs $15.99 at Fareway — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fareway and Festival Foods.
| Product | Fareway | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $1.68 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $4.27 | $4.99 |
| Coca-Cola Soda Cans | $9.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $3.98 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.69 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.98 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.24 | $1.19 |
| Spam, Classic 12 Oz | $4.34 | $4.99 |
| Total | $57.84 | $61.75 |
Fareway is $3.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fareway | Festival Foods | CheaperGap |
|---|---|---|---|
| Meat239 items | $5.52 | $6.11 | Fareway · 10% |
| Dairy366 items | $4.06 | $4.47 | Fareway · 9% |
| Fresh produce67 items | $2.31 | $2.53 | Fareway · 9% |
| Frozen210 items | $5.45 | $5.92 | Fareway · 8% |
| Snacks745 items | $4.52 | $4.90 | Fareway · 8% |
| Beverages901 items | $5.54 | $5.92 | Fareway · 6% |
| Ready meals811 items | $4.17 | $4.42 | Fareway · 6% |
| Bakery272 items | $4.43 | $4.64 | Fareway · 5% |
| Baby food35 items | $3.55 | $3.71 | Fareway · 4% |
| Pantry1,108 items | $3.85 | $3.95 | Fareway · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fareway | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,333 items | $2.12 | $2.21 | Fareway · 4% |
| $3 to $103,241 items | $4.94 | $5.26 | Fareway · 6% |
| Over $10252 items | $12.66 | $13.82 | Fareway · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fareway | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.15 | $4.23 | Fareway · 2% | |
| $4.55 | $4.90 | Fareway · 7% | |
| $4.51 | $4.82 | Fareway · 6% | |
| $4.82 | $5.17 | Fareway · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.