Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 7% less for the same groceries at Dollar General than at United Supermarkets.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralRC Cola Cherry 12 fl oz cans, 12 pack$6.95 vs $10.99 at United Supermarkets — save $4.04

Biggest saving at United SupermarketsPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.99 vs $10.50 at Dollar General — save $2.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and United Supermarkets.
| Product | Dollar General | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $5.99 |
| Thomas' Original English Muffins | $3.95 | $3.99 |
| Coca-Cola Soda Cans | $9.00 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.29 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.29 |
| Total | $61.50 | $60.57 |
United Supermarkets is $0.93 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | United Supermarkets | CheaperGap |
|---|---|---|---|
| Frozen62 items | $4.93 | $5.68 | Dollar General · 13% |
| Beverages609 items | $4.30 | $4.74 | Dollar General · 9% |
| Dairy52 items | $3.28 | $3.56 | Dollar General · 8% |
| Pantry210 items | $3.12 | $3.39 | Dollar General · 8% |
| Snacks506 items | $3.72 | $4.01 | Dollar General · 7% |
| Meat68 items | $3.57 | $3.69 | Dollar General · 3% |
| Bakery82 items | $3.40 | $3.44 | Dollar General · 1% |
| Ready meals258 items | $3.54 | $3.57 | Dollar General · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $3692 items | $1.99 | $2.12 | Dollar General · 6% |
| $3 to $101,133 items | $4.74 | $5.13 | Dollar General · 8% |
| Over $1031 items | $11.42 | $12.01 | Dollar General · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | United Supermarkets | CheaperGap |
|---|---|---|---|
| $3.40 | $3.58 | Dollar General · 5% | |
| $3.83 | $4.14 | Dollar General · 8% | |
| $3.69 | $3.98 | Dollar General · 7% | |
| $4.03 | $4.36 | Dollar General · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.