Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 11% less for the same groceries at Dollar General than at Star Market.
Calculated by multiplying the average 48¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $10.99 at Star Market — save $4.04

Biggest saving at Star MarketPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$5.99 vs $10.50 at Dollar General — save $4.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Star Market.
| Product | Dollar General | Star Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $4.99 |
| Thomas' Original English Muffins | $3.95 | $5.49 |
| Coca-Cola Soda Cans | $9.00 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $6.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $4.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.50 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.99 |
| Total | $61.50 | $67.38 |
Dollar General is $5.88 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Star Market | CheaperGap |
|---|---|---|---|
| Frozen47 items | $5.04 | $6.05 | Dollar General · 17% |
| Pantry192 items | $3.14 | $3.75 | Dollar General · 16% |
| Dairy52 items | $3.28 | $3.85 | Dollar General · 15% |
| Meat69 items | $3.73 | $4.33 | Dollar General · 14% |
| Beverages634 items | $4.30 | $4.82 | Dollar General · 11% |
| Ready meals253 items | $3.66 | $4.09 | Dollar General · 10% |
| Snacks566 items | $3.61 | $3.99 | Dollar General · 10% |
| Bakery89 items | $3.43 | $3.69 | Dollar General · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Star Market | CheaperGap |
|---|---|---|---|
| Under $3768 items | $2.08 | $2.24 | Dollar General · 7% |
| $3 to $101,101 items | $4.75 | $5.44 | Dollar General · 13% |
| Over $1039 items | $11.59 | $12.63 | Dollar General · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Star Market | CheaperGap |
|---|---|---|---|
| $3.30 | $3.83 | Dollar General · 14% | |
| $3.68 | $4.13 | Dollar General · 11% | |
| $3.62 | $4.09 | Dollar General · 12% | |
| $4.14 | $4.63 | Dollar General · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 11% cheaper. On Nov 11: Dollar General 11% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.