Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 5% less for the same groceries at Festival Foods than at Cub.
Calculated by multiplying the average 23¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubVital Proteins UnFlavor Collagen Peptides Powder$27.99 vs $41.99 at Festival Foods — save $14.00

Biggest saving at Festival FoodsPremier Protein Chocolate Milkshake 30g 100% Whey Protein Powder$34.99 vs $49.99 at Cub — save $15.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Festival Foods.
| Product | Cub | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.79 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $4.99 |
| Coca-Cola Soda Cans | $8.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.79 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.50 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $3.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.19 |
| Spam, Classic 12 Oz | $4.59 | $4.99 |
| Total | $63.06 | $66.65 |
Cub is $3.59 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce122 items | $4.32 | $3.70 | Festival Foods · 14% |
| Frozen369 items | $5.49 | $5.00 | Festival Foods · 9% |
| Baby food64 items | $3.33 | $3.08 | Festival Foods · 8% |
| Pantry2,026 items | $4.22 | $3.87 | Festival Foods · 8% |
| Dairy807 items | $4.51 | $4.24 | Festival Foods · 6% |
| Beverages1,312 items | $6.00 | $5.78 | Festival Foods · 4% |
| Ready meals1,329 items | $4.58 | $4.40 | Festival Foods · 4% |
| Bakery349 items | $4.83 | $4.75 | Festival Foods · 2% |
| Snacks1,173 items | $4.73 | $4.85 | Cub · 2% |
| Meat504 items | $6.92 | $6.89 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $32,293 items | $2.27 | $2.10 | Festival Foods · 7% |
| $3 to $105,442 items | $5.40 | $5.21 | Festival Foods · 3% |
| Over $10448 items | $14.62 | $13.64 | Festival Foods · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.71 | $4.32 | Festival Foods · 8% | |
| $4.92 | $4.77 | Festival Foods · 3% | |
| $4.93 | $4.73 | Festival Foods · 4% | |
| $5.41 | $5.19 | Festival Foods · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.