Compare stores
As of November 11, 2026, City Market is cheaper. You'd pay about 9% less for the same groceries at City Market than at Price Chopper.
Calculated by multiplying the average 58¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketOsteo Bi-Flex Joint Health Triple Strength + Turmeric Coated Tablets$23.79 vs $46.49 at Price Chopper — save $22.70

Biggest saving at Price ChopperStarbucks French Roast Dark Roast K-Cup Coffee Pods$14.09 vs $26.99 at CityMarket — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Price Chopper.
| Product | CityMarket | Price Chopper |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $5.09 |
| Total | $66.42 | $76.95 |
CityMarket is $10.53 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce36 items | $2.93 | $4.04 | CityMarket · 27% |
| Ready meals547 items | $4.50 | $5.39 | CityMarket · 16% |
| Dairy312 items | $4.42 | $5.15 | CityMarket · 14% |
| Meat253 items | $6.82 | $7.64 | CityMarket · 11% |
| Bakery217 items | $5.01 | $5.54 | CityMarket · 10% |
| Pantry843 items | $4.26 | $4.71 | CityMarket · 10% |
| Baby food94 items | $4.40 | $4.73 | CityMarket · 7% |
| Frozen155 items | $6.09 | $6.52 | CityMarket · 7% |
| Snacks766 items | $5.25 | $5.65 | CityMarket · 7% |
| Beverages904 items | $6.61 | $6.98 | CityMarket · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3865 items | $1.96 | $2.29 | CityMarket · 15% |
| $3 to $102,921 items | $5.27 | $5.75 | CityMarket · 8% |
| Over $10480 items | $14.50 | $16.11 | CityMarket · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.02 | $5.47 | CityMarket · 8% | |
| $5.08 | $5.58 | CityMarket · 9% | |
| $5.71 | $6.34 | CityMarket · 10% | |
| $6.36 | $7.02 | CityMarket · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.