Compare stores
As of November 11, 2026, Shop Smart is barely cheaper. You'd pay about 1% less for the same groceries at Shop Smart than at Carrs.
Calculated by multiplying the average 5¢ price difference by a standard 20-item grocery trip.

Biggest saving at CarrsFolgers Classic Roast Coffee, Keurig K-Cup Pods, Limited-Edition America's 250th Anniversary$6.99 vs $13.19 at Shop Smart — save $6.20

Biggest saving at Shop SmartLa Tourangelle Oil Avocado - 16.9 Fl. Oz.$12.19 vs $23.99 at Carrs — save $11.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Carrs and Shop Smart.
| Product | Carrs | Shop Smart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $4.79 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $5.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $1.99 |
| Nutella Hazelnut Spread with Cocoa | $7.49 | $7.39 |
| Coca-Cola Soda Cans | $14.99 | $13.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $8.39 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.00 | $2.50 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $9.49 | $9.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $6.99 | $6.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $6.79 | $5.19 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $5.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.50 |
| belVita Blueberry Breakfast Bars Biscuits | $5.99 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.79 | $1.65 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $6.29 |
| Total | $88.27 | $86.93 |
Shop Smart is $1.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Carrs | Shop Smart | CheaperGap |
|---|---|---|---|
| Bakery143 items | $6.42 | $5.65 | Shop Smart · 12% |
| Meat117 items | $6.60 | $7.20 | Carrs · 8% |
| Beverages726 items | $6.33 | $5.90 | Shop Smart · 7% |
| Pantry794 items | $5.35 | $5.77 | Carrs · 7% |
| Snacks566 items | $6.08 | $5.86 | Shop Smart · 4% |
| Dairy201 items | $5.06 | $5.23 | Carrs · 3% |
| Frozen159 items | $7.39 | $7.13 | Shop Smart · 3% |
| Ready meals579 items | $5.82 | $5.75 | Shop Smart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Carrs | Shop Smart | CheaperGap |
|---|---|---|---|
| Under $3479 items | $2.09 | $2.36 | Carrs · 12% |
| $3 to $102,575 items | $5.79 | $5.78 | Same |
| Over $10279 items | $13.99 | $13.11 | Shop Smart · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Carrs | Shop Smart | CheaperGap |
|---|---|---|---|
| $5.94 | $6.08 | Carrs · 2% | |
| $6.07 | $6.14 | Carrs · 1% | |
| $5.60 | $5.42 | Shop Smart · 3% | |
| $6.20 | $6.10 | Shop Smart · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.