Compare stores
As of November 11, 2026, Baker's and United Supermarkets are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 1¢ price difference by a standard 20-item grocery trip.

Biggest saving at Baker'sStarbucks Seasonal Flavored Pumpkin Spice Coffee Pods Box - 32 Count$26.99 vs $38.99 at United Supermarkets — save $12.00

Biggest saving at United SupermarketsPeet's Coffee Major Dickasons Blend Dark Roast K Cup Pods - 32 Count$21.99 vs $31.99 at Baker's — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Baker's and United Supermarkets.
| Product | Baker's | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $3.79 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Total | $61.16 | $62.27 |
Baker's is $1.11 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Baker's | United Supermarkets | CheaperGap |
|---|---|---|---|
| Dairy538 items | $4.42 | $4.58 | Baker's · 4% |
| Bakery314 items | $4.57 | $4.50 | United Supermarkets · 2% |
| Ready meals592 items | $5.21 | $5.32 | Baker's · 2% |
| Snacks832 items | $5.09 | $4.96 | United Supermarkets · 2% |
| Beverages1,192 items | $6.50 | $6.46 | United Supermarkets · 1% |
| Frozen192 items | $5.57 | $5.53 | United Supermarkets · 1% |
| Meat229 items | $6.85 | $6.79 | United Supermarkets · 1% |
| Pantry796 items | $4.49 | $4.46 | United Supermarkets · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Baker's | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,051 items | $2.12 | $2.20 | Baker's · 4% |
| $3 to $103,281 items | $5.34 | $5.31 | United Supermarkets · 1% |
| Over $10397 items | $14.05 | $13.90 | United Supermarkets · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Baker's | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.06 | $4.90 | United Supermarkets · 3% | |
| $5.23 | $5.23 | Same | |
| $4.73 | $4.77 | Baker's · 1% | |
| $6.19 | $6.16 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.