Compare stores
As of November 11, 2026, Amazon is cheaper. You'd pay about 7% less for the same groceries at Amazon than at Target.
Calculated by multiplying the average 59¢ price difference by a standard 20-item grocery trip.

Biggest saving at AmazonLundberg Family Farms Organic California White Basmati Rice - Single Bulk Item - 25lb$109.95 vs $137.17 at Target — save $27.22

Biggest saving at TargetAmish Wedding Bread & Butter Pickles Ready to Eat USA Made 32 Oz Jar$19.98 vs $29.99 at Amazon — save $10.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Target.
| Product | Amazon | Target |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $0.99 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $1.79 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.19 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $3.19 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $7.29 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $2.79 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.79 |
| Annie's Shells & Real Aged Cheddar Macaroni & Cheese | $1.48 | $1.59 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $1.99 |
| Gerber Crawler Puffs Blueberry Puffed Grain Snack 1.48 Ounces | $2.00 | $2.99 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $4.89 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $12.99 |
| PediaSure Grow & Gain Chocolate Protein Shakes 6 Pack | $12.97 | $12.99 |
| Total | $60.25 | $63.15 |
Amazon is $2.90 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Target | CheaperGap |
|---|---|---|---|
| Ready meals128 items | $4.77 | $4.21 | Target · 12% |
| Pantry871 items | $8.50 | $9.35 | Amazon · 9% |
| Baby food52 items | $6.64 | $6.45 | Target · 3% |
| Meat29 items | $4.53 | $4.69 | Amazon · 3% |
| Snacks37 items | $9.44 | $9.41 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Target | CheaperGap |
|---|---|---|---|
| Under $3233 items | $2.13 | $2.11 | Target · 1% |
| $3 to $10638 items | $5.88 | $5.75 | Target · 2% |
| Over $10265 items | $18.16 | $21.04 | Amazon · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Target | CheaperGap |
|---|---|---|---|
| $10.28 | $11.18 | Amazon · 8% | |
| $7.44 | $8.36 | Amazon · 11% | |
| $5.81 | $5.70 | Target · 2% | |
| $6.13 | $6.33 | Amazon · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.