Compare stores
As of November 11, 2026, Harris Teeter is cheaper. You'd pay about 21% less for the same groceries at Harris Teeter than at Amazon.
Calculated by multiplying the average $1.42 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonSimilac Sensitive for Fussiness & Gas Powder Infant Formula with Iron$48.97 vs $55.59 at Harris Teeter — save $6.62

Biggest saving at Harris TeeterGoya Thai White Jasmine Rice$25.49 vs $33.99 at Amazon — save $8.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Harris Teeter.
| Product | Amazon | Harris Teeter |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.59 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.39 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $3.79 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.00 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $3.29 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $7.79 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.69 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.49 |
| Gerber Crawler Puffs Blueberry Puffed Grain Snack 1.48 Ounces | $2.00 | $3.69 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $3.99 |
| Smart Balance Extra Virgin Olive Oil Buttery Spread 15 Ounces | $3.96 | $4.59 |
| Cholula Green Pepper Hot Sauce - 5 Fl. Oz. | $3.58 | $5.69 |
| Baker's Joy The Original No-Stick Baking Spray With Flour 5 Ounces | $3.33 | $3.49 |
| Total | $40.53 | $47.86 |
Amazon is $7.33 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Harris Teeter | CheaperGap |
|---|---|---|---|
| Snacks30 items | $11.09 | $6.07 | Harris Teeter · 45% |
| Pantry669 items | $6.54 | $4.98 | Harris Teeter · 24% |
| Ready meals130 items | $4.67 | $3.88 | Harris Teeter · 17% |
| Baby food66 items | $10.96 | $10.45 | Harris Teeter · 5% |
| Meat30 items | $5.24 | $5.12 | Harris Teeter · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Harris Teeter | CheaperGap |
|---|---|---|---|
| Under $3251 items | $2.11 | $2.29 | Amazon · 8% |
| $3 to $10598 items | $5.93 | $5.21 | Harris Teeter · 12% |
| Over $1090 items | $24.33 | $13.82 | Harris Teeter · 43% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Harris Teeter | CheaperGap |
|---|---|---|---|
| $7.11 | $5.44 | Harris Teeter · 23% | |
| $6.38 | $4.90 | Harris Teeter · 23% | |
| $5.63 | $4.52 | Harris Teeter · 20% | |
| $7.56 | $6.24 | Harris Teeter · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.