Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 11% less for the same groceries at Market Street than at Winn-Dixie.
Calculated by multiplying the average 60¢ price difference by a standard 20-item grocery trip.

Biggest saving at Winn-DixieStarbucks French Roast Dark Roast K-Cup Coffee Pods$31.99 vs $38.99 at Market Street — save $7.00

Biggest saving at Market StreetKrispy Kreme Classic Medium Roast K-Cup Coffee 32 Pack$21.99 vs $31.99 at Winn-Dixie — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Winn-Dixie and Market Street.
| Product | Winn-Dixie | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.69 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.79 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Arm & Hammer Baking Soda, 1 lb. | $1.29 | $1.79 |
| Thomas' Original English Muffins | $5.49 | $3.99 |
| Coca-Cola Soda Cans | $11.49 | $10.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.59 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.79 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.00 |
| belVita Blueberry Breakfast Bars Biscuits | $5.19 | $4.49 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.79 | $2.99 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $8.49 | $7.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.29 |
| Total | $68.85 | $59.07 |
Market Street is $9.78 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Winn-Dixie | Market Street | CheaperGap |
|---|---|---|---|
| Fresh produce26 items | $4.53 | $7.31 | Winn-Dixie · 38% |
| Frozen232 items | $6.53 | $5.56 | Market Street · 15% |
| Pantry1,280 items | $4.99 | $4.27 | Market Street · 14% |
| Snacks852 items | $5.44 | $4.67 | Market Street · 14% |
| Ready meals854 items | $4.86 | $4.21 | Market Street · 13% |
| Bakery316 items | $5.09 | $4.48 | Market Street · 12% |
| Beverages1,155 items | $6.64 | $5.95 | Market Street · 10% |
| Dairy476 items | $4.81 | $4.49 | Market Street · 7% |
| Meat244 items | $6.61 | $7.10 | Winn-Dixie · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Winn-Dixie | Market Street | CheaperGap |
|---|---|---|---|
| Under $31,124 items | $2.37 | $1.98 | Market Street · 16% |
| $3 to $103,970 items | $5.59 | $4.92 | Market Street · 12% |
| Over $10375 items | $14.11 | $13.53 | Market Street · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Winn-Dixie | Market Street | CheaperGap |
|---|---|---|---|
| $5.63 | $5.40 | Market Street · 4% | |
| $5.49 | $4.90 | Market Street · 11% | |
| $5.25 | $4.63 | Market Street · 12% | |
| $5.73 | $4.95 | Market Street · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.