Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 20% less for the same groceries at Dollar General than at Winn-Dixie.
Calculated by multiplying the average 95¢ price difference by a standard 20-item grocery trip.

Biggest saving at Winn-DixieBanquet MEGA Meats Original Crispy Chicken with Mashed Potatoes, Frozen Meal, 14.25 oz.$4.99 vs $6.50 at Dollar General — save $1.51

Biggest saving at Dollar GeneralFOLGERS 25.9 OUNCE CLASSIC ROAST Each$16.75 vs $21.99 at Winn-Dixie — save $5.24
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Winn-Dixie and Dollar General.
| Product | Winn-Dixie | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.69 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.79 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Arm & Hammer Baking Soda, 1 lb. | $1.29 | $1.50 |
| Thomas' Original English Muffins | $5.49 | $3.95 |
| Coca-Cola Soda Cans | $11.49 | $9.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.69 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.79 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $6.39 | $5.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.79 | $3.25 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $8.49 | $7.50 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.15 |
| Total | $69.15 | $57.95 |
Dollar General is $11.20 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Winn-Dixie | Dollar General | CheaperGap |
|---|---|---|---|
| Frozen25 items | $5.89 | $4.28 | Dollar General · 27% |
| Meat86 items | $4.55 | $3.45 | Dollar General · 24% |
| Pantry194 items | $3.67 | $2.86 | Dollar General · 22% |
| Beverages480 items | $5.76 | $4.56 | Dollar General · 21% |
| Snacks228 items | $4.83 | $3.91 | Dollar General · 19% |
| Ready meals222 items | $3.78 | $3.09 | Dollar General · 18% |
| Bakery89 items | $4.08 | $3.38 | Dollar General · 17% |
| Dairy56 items | $3.80 | $3.26 | Dollar General · 14% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Winn-Dixie | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3488 items | $2.30 | $1.87 | Dollar General · 19% |
| $3 to $10849 items | $5.51 | $4.37 | Dollar General · 21% |
| Over $1067 items | $13.19 | $10.85 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Winn-Dixie | Dollar General | CheaperGap |
|---|---|---|---|
| $4.08 | $3.26 | Dollar General · 20% | |
| $4.40 | $3.49 | Dollar General · 21% | |
| $4.42 | $3.60 | Dollar General · 19% | |
| $5.31 | $4.22 | Dollar General · 21% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 19% cheaper. On Nov 11: Dollar General 20% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.