Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 16% less for the same groceries at Fareway than at Winn-Dixie.
Calculated by multiplying the average 84¢ price difference by a standard 20-item grocery trip.

Biggest saving at Winn-DixieMaxwell House Original Roast Ground Coffee, Canister$9.49 vs $14.77 at Fareway — save $5.28

Biggest saving at FarewayPompeian Robust Extra Virgin Olive Oil Easy Squeeze 25.4 Ounces$20.99 vs $31.39 at Winn-Dixie — save $10.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Winn-Dixie and Fareway.
| Product | Winn-Dixie | Fareway |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.79 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.77 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.68 |
| Arm & Hammer Baking Soda, 1 lb. | $1.29 | $1.99 |
| Thomas' Original English Muffins | $5.49 | $4.27 |
| Coca-Cola Soda Cans | $11.49 | $9.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.59 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.79 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.48 |
| belVita Blueberry Breakfast Bars Biscuits | $5.19 | $4.49 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.79 | $3.49 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $8.49 | $7.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.34 |
| Total | $69.15 | $58.67 |
Fareway is $10.48 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Winn-Dixie | Fareway | CheaperGap |
|---|---|---|---|
| Meat172 items | $6.93 | $5.48 | Fareway · 21% |
| Frozen115 items | $6.33 | $5.05 | Fareway · 20% |
| Beverages668 items | $6.86 | $5.65 | Fareway · 18% |
| Snacks465 items | $5.40 | $4.47 | Fareway · 17% |
| Ready meals502 items | $4.48 | $3.77 | Fareway · 16% |
| Dairy273 items | $4.86 | $4.20 | Fareway · 14% |
| Bakery210 items | $4.87 | $4.23 | Fareway · 13% |
| Pantry891 items | $4.47 | $3.90 | Fareway · 13% |
| Baby food78 items | $5.41 | $5.25 | Fareway · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Winn-Dixie | Fareway | CheaperGap |
|---|---|---|---|
| Under $3809 items | $2.33 | $1.95 | Fareway · 16% |
| $3 to $102,396 items | $5.53 | $4.69 | Fareway · 15% |
| Over $10206 items | $14.82 | $12.24 | Fareway · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Winn-Dixie | Fareway | CheaperGap |
|---|---|---|---|
| $4.93 | $4.26 | Fareway · 14% | |
| $5.25 | $4.51 | Fareway · 14% | |
| $5.10 | $4.35 | Fareway · 15% | |
| $5.78 | $4.72 | Fareway · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.