Compare stores
As of November 11, 2026, Festival Foods is barely cheaper. You'd pay about 1% less for the same groceries at Festival Foods than at Weis Markets.
Calculated by multiplying the average 3¢ price difference by a standard 20-item grocery trip.

Biggest saving at Weis MarketsCalifornia Olive Ranch Global Blend Extra Virgin Olive Oil - 25.4 Fl. Oz.$13.99 vs $23.99 at Festival Foods — save $10.00

Biggest saving at Festival FoodsCarvel Original Chocolate & Vanilla Ice Cream Cake with Crunchies Frozen$27.99 vs $36.99 at Weis Markets — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Weis Markets and Festival Foods.
| Product | Weis Markets | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.29 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $4.99 |
| Coca-Cola Soda Cans | $10.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.19 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $5.99 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.59 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.39 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.19 |
| Spam, Classic 12 Oz | $4.79 | $4.99 |
| Total | $68.65 | $66.65 |
Festival Foods is $2.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Weis Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| Bakery219 items | $5.09 | $5.26 | Weis Markets · 3% |
| Beverages817 items | $6.18 | $6.01 | Festival Foods · 3% |
| Baby food51 items | $3.86 | $3.78 | Festival Foods · 2% |
| Dairy409 items | $4.28 | $4.25 | Festival Foods · 1% |
| Meat263 items | $6.26 | $6.32 | Weis Markets · 1% |
| Frozen216 items | $5.93 | $5.91 | Same |
| Ready meals876 items | $4.49 | $4.47 | Same |
| Pantry1,100 items | $4.16 | $4.17 | Same |
| Snacks748 items | $5.05 | $5.07 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Weis Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,084 items | $2.22 | $2.14 | Festival Foods · 4% |
| $3 to $103,412 items | $5.20 | $5.22 | Weis Markets · 1% |
| Over $10254 items | $13.47 | $13.00 | Festival Foods · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Weis Markets | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.64 | $4.51 | Festival Foods · 3% | |
| $4.85 | $4.94 | Weis Markets · 2% | |
| $4.75 | $4.74 | Same | |
| $5.41 | $5.34 | Festival Foods · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.