Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 6% less for the same groceries at Central Market than at Weis Markets.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at Weis MarketsAntonina's Gluten Free Bakery Chocolate Cake with Buttercream Frosting$15.99 vs $20.99 at Central Market — save $5.00

Biggest saving at Central MarketMorton & Bassett Saffron Threads - 0.01 Oz$15.98 vs $20.49 at Weis Markets — save $4.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Weis Markets and Central Market.
| Product | Weis Markets | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.59 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $5.29 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.50 | $1.52 |
| Thomas' Original English Muffins | $5.69 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $5.99 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.39 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.39 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $3.19 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $2.39 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $3.19 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $3.99 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $6.49 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $6.49 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.59 | $2.46 |
| Total | $60.16 | $52.77 |
Central Market is $7.39 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Weis Markets | Central Market | CheaperGap |
|---|---|---|---|
| Frozen35 items | $6.86 | $6.04 | Central Market · 12% |
| Baby food30 items | $2.98 | $2.65 | Central Market · 11% |
| Bakery57 items | $5.44 | $4.91 | Central Market · 10% |
| Ready meals97 items | $5.83 | $5.36 | Central Market · 8% |
| Meat36 items | $5.86 | $5.37 | Central Market · 8% |
| Dairy79 items | $5.06 | $4.72 | Central Market · 7% |
| Pantry361 items | $5.18 | $4.86 | Central Market · 6% |
| Beverages117 items | $4.64 | $4.53 | Central Market · 2% |
| Snacks126 items | $4.58 | $4.66 | Weis Markets · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Weis Markets | Central Market | CheaperGap |
|---|---|---|---|
| Under $3200 items | $2.36 | $2.16 | Central Market · 8% |
| $3 to $10737 items | $5.53 | $5.19 | Central Market · 6% |
| Over $1028 items | $14.29 | $14.50 | Weis Markets · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Weis Markets | Central Market | CheaperGap |
|---|---|---|---|
| $5.08 | $4.85 | Central Market · 5% | |
| $5.35 | $5.04 | Central Market · 6% | |
| $4.50 | $4.16 | Central Market · 7% | |
| $5.80 | $5.48 | Central Market · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.