Compare stores
As of November 11, 2026, Vons is cheaper. You'd pay about 4% less for the same groceries at Vons than at Haggen.
Calculated by multiplying the average 24¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsUsda Choice Loin Tri Tip Steak Boneless Extreme Value Pack - 3.5 lb$34.97 vs $59.47 at Haggen — save $24.50

Biggest saving at HaggenO Organics Coffee Colombia Whole Bean - 26 Oz$20.99 vs $29.99 at Vons — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Haggen.
| Product | Vons | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.99 |
| Thomas' Original English Muffins | $5.49 | $3.99 |
| Coca-Cola Soda Cans | $12.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.79 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.50 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $70.16 | $71.96 |
Vons is $1.80 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Haggen | CheaperGap |
|---|---|---|---|
| Fresh produce140 items | $4.40 | $5.44 | Vons · 19% |
| Meat393 items | $9.43 | $10.31 | Vons · 8% |
| Pantry2,106 items | $5.40 | $5.88 | Vons · 8% |
| Ready meals1,218 items | $5.79 | $6.19 | Vons · 7% |
| Bakery311 items | $5.81 | $6.01 | Vons · 3% |
| Frozen325 items | $5.82 | $6.01 | Vons · 3% |
| Snacks1,741 items | $5.73 | $5.89 | Vons · 3% |
| Beverages1,845 items | $6.63 | $6.50 | Haggen · 2% |
| Dairy807 items | $5.47 | $5.42 | Haggen · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Haggen | CheaperGap |
|---|---|---|---|
| Under $31,634 items | $2.26 | $2.23 | Haggen · 1% |
| $3 to $106,391 items | $5.65 | $5.88 | Vons · 4% |
| Over $10943 items | $14.59 | $15.36 | Vons · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Haggen | CheaperGap |
|---|---|---|---|
| $6.06 | $6.48 | Vons · 7% | |
| $5.79 | $5.93 | Vons · 2% | |
| $5.36 | $5.54 | Vons · 3% | |
| $6.71 | $6.96 | Vons · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.