Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 3% less for the same groceries at Price Chopper than at Tom Thumb.
Calculated by multiplying the average 16¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbCalifornia Olive Ranch Global Blend Extra Virgin Olive Oil - 33.8 Fl. Oz.$19.99 vs $30.29 at Price Chopper — save $10.30

Biggest saving at Price ChopperCoca-Cola Soda Cans$7.59 vs $14.99 at Tom Thumb — save $7.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Price Chopper.
| Product | Tom Thumb | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.39 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $71.95 | $75.95 |
Tom Thumb is $4.00 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce37 items | $3.33 | $4.17 | Tom Thumb · 20% |
| Beverages1,061 items | $6.90 | $6.26 | Price Chopper · 9% |
| Frozen240 items | $6.40 | $5.98 | Price Chopper · 7% |
| Ready meals944 items | $5.29 | $5.49 | Tom Thumb · 4% |
| Bakery343 items | $5.23 | $5.40 | Tom Thumb · 3% |
| Pantry1,166 items | $5.00 | $4.83 | Price Chopper · 3% |
| Snacks1,175 items | $5.69 | $5.52 | Price Chopper · 3% |
| Meat278 items | $6.75 | $6.79 | Tom Thumb · 1% |
| Dairy470 items | $5.32 | $5.33 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3941 items | $2.22 | $2.16 | Price Chopper · 2% |
| $3 to $104,362 items | $5.60 | $5.50 | Price Chopper · 2% |
| Over $10442 items | $14.29 | $13.42 | Price Chopper · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.59 | $5.49 | Price Chopper · 2% | |
| $5.78 | $5.60 | Price Chopper · 3% | |
| $5.42 | $5.29 | Price Chopper · 2% | |
| $6.06 | $5.86 | Price Chopper · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.