Compare stores
As of November 11, 2026, Tom Thumb and Piggly Wiggly are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 1¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbGold Peak Black Sweet Tea Bottles$8.99 vs $16.49 at Piggly Wiggly — save $7.50

Biggest saving at Piggly WigglyFrito-Lay Classic Mix Variety Pack Snack Chips Multipack - 28 Count$9.99 vs $17.99 at Tom Thumb — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Piggly Wiggly.
| Product | Tom Thumb | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $6.59 |
| Thomas' Original English Muffins | $4.49 | $3.50 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.39 |
| Total | $69.45 | $67.66 |
Piggly Wiggly is $1.79 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Fresh produce27 items | $2.90 | $3.36 | Tom Thumb · 14% |
| Meat179 items | $5.74 | $6.37 | Tom Thumb · 10% |
| Beverages938 items | $6.43 | $5.86 | Piggly Wiggly · 9% |
| Ready meals734 items | $4.43 | $4.82 | Tom Thumb · 8% |
| Dairy342 items | $4.40 | $4.28 | Piggly Wiggly · 3% |
| Bakery235 items | $4.84 | $4.92 | Tom Thumb · 2% |
| Pantry949 items | $4.38 | $4.47 | Tom Thumb · 2% |
| Snacks816 items | $5.19 | $5.30 | Tom Thumb · 2% |
| Frozen148 items | $5.76 | $5.78 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3959 items | $2.20 | $2.11 | Piggly Wiggly · 4% |
| $3 to $103,150 items | $5.24 | $5.30 | Tom Thumb · 1% |
| Over $10279 items | $13.54 | $13.30 | Piggly Wiggly · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $4.77 | $4.74 | Piggly Wiggly · 1% | |
| $5.02 | $5.13 | Tom Thumb · 2% | |
| $4.93 | $4.94 | Same | |
| $5.45 | $5.42 | Piggly Wiggly · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.