Compare stores
As of November 11, 2026, Fiesta Mart is cheaper. You'd pay about 9% less for the same groceries at Fiesta Mart than at Tom Thumb.
Calculated by multiplying the average 46¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbFOLGERS 22.6 OUNCE COLOMBIAN Each$15.99 vs $22.99 at Fiesta Mart — save $7.00

Biggest saving at Fiesta MartNescafé Clásico Dark Roast Instant Coffee$9.99 vs $17.99 at Tom Thumb — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Fiesta Mart.
| Product | Tom Thumb | Fiesta Mart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $2.77 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.67 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.49 |
| Coca-Cola Soda Cans | $11.99 | $9.97 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $6.57 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.97 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $2.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $5.89 |
| Eggo Blueberry Waffles - 10 ct | $3.49 | $3.98 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.09 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.49 |
| Birds Eye Broccoli Florets 10.8 Oz | $3.49 | $3.69 |
| Total | $72.45 | $67.84 |
Fiesta Mart is $4.61 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Beverages769 items | $6.10 | $5.06 | Fiesta Mart · 17% |
| Dairy197 items | $4.70 | $4.19 | Fiesta Mart · 11% |
| Frozen124 items | $6.80 | $6.06 | Fiesta Mart · 11% |
| Pantry405 items | $4.29 | $3.86 | Fiesta Mart · 10% |
| Bakery172 items | $4.79 | $4.42 | Fiesta Mart · 8% |
| Meat121 items | $6.58 | $6.39 | Fiesta Mart · 3% |
| Ready meals403 items | $4.86 | $4.98 | Tom Thumb · 2% |
| Snacks449 items | $4.93 | $4.91 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Under $3736 items | $2.25 | $1.92 | Fiesta Mart · 15% |
| $3 to $101,749 items | $5.64 | $5.13 | Fiesta Mart · 9% |
| Over $10180 items | $14.42 | $13.99 | Fiesta Mart · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Fiesta Mart | CheaperGap |
|---|---|---|---|
| $5.19 | $4.82 | Fiesta Mart · 7% | |
| $5.21 | $4.72 | Fiesta Mart · 9% | |
| $5.10 | $4.60 | Fiesta Mart · 10% | |
| $5.58 | $5.15 | Fiesta Mart · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.