Compare stores
As of November 11, 2026, Target is cheaper. You'd pay about 4% less for the same groceries at Target than at Weis Markets.
Calculated by multiplying the average 20¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetDunkin' Original Blend Medium Roast Ground Coffee$21.49 vs $28.99 at Weis Markets — save $7.50

Biggest saving at Weis MarketsBadia Ground Black Pepper, 16 oz$15.49 vs $21.49 at Target — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Weis Markets.
| Product | Target | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.29 |
| Thomas' Original English Muffins | $3.39 | $5.69 |
| Coca-Cola Soda Cans | $8.89 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.29 | $6.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.79 | $3.19 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $5.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $4.19 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.99 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.19 | $4.79 |
| Total | $59.35 | $68.65 |
Target is $9.30 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Weis Markets | CheaperGap |
|---|---|---|---|
| Meat241 items | $6.01 | $6.85 | Target · 12% |
| Pantry983 items | $5.27 | $4.64 | Weis Markets · 12% |
| Frozen215 items | $5.58 | $6.27 | Target · 11% |
| Bakery206 items | $4.40 | $4.82 | Target · 9% |
| Beverages787 items | $6.49 | $7.10 | Target · 9% |
| Ready meals771 items | $4.57 | $5.01 | Target · 9% |
| Dairy204 items | $4.67 | $4.96 | Target · 6% |
| Baby food110 items | $3.28 | $3.41 | Target · 4% |
| Snacks899 items | $5.52 | $5.70 | Target · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $3927 items | $2.17 | $2.38 | Target · 9% |
| $3 to $103,191 items | $5.13 | $5.65 | Target · 9% |
| Over $10339 items | $16.05 | $13.18 | Weis Markets · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Weis Markets | CheaperGap |
|---|---|---|---|
| $5.01 | $5.04 | Target · 1% | |
| $5.54 | $5.44 | Weis Markets · 2% | |
| $5.03 | $5.40 | Target · 7% | |
| $5.67 | $6.04 | Target · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.