Compare stores
As of November 11, 2026, Target is cheaper. You'd pay about 13% less for the same groceries at Target than at Raley's.
Calculated by multiplying the average 92¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetQuest Protein Bar, Double Chocolate Chunk$28.49 vs $48.99 at Raley's — save $20.50

Biggest saving at Raley'sOhsawa Organic Nama Shoyu - 32 oz$28.99 vs $50.18 at Target — save $21.19
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Raley's.
| Product | Target | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $1.29 |
| Thomas' Original English Muffins | $3.39 | $5.69 |
| Coca-Cola Soda Cans | $8.89 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.29 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.79 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $8.99 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $5.79 | $7.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $6.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.19 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.99 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.19 | $5.29 |
| Total | $60.15 | $81.26 |
Target is $21.11 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Raley's | CheaperGap |
|---|---|---|---|
| Baby food147 items | $6.37 | $3.80 | Raley's · 40% |
| Frozen225 items | $5.82 | $7.73 | Target · 25% |
| Bakery201 items | $4.78 | $6.14 | Target · 22% |
| Meat262 items | $7.07 | $8.76 | Target · 19% |
| Beverages1,117 items | $7.01 | $8.49 | Target · 17% |
| Dairy299 items | $5.59 | $6.61 | Target · 15% |
| Ready meals925 items | $5.67 | $6.51 | Target · 13% |
| Snacks1,262 items | $6.30 | $7.15 | Target · 12% |
| Pantry1,106 items | $6.14 | $6.58 | Target · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Raley's | CheaperGap |
|---|---|---|---|
| Under $3784 items | $2.10 | $2.67 | Target · 21% |
| $3 to $104,036 items | $5.00 | $6.54 | Target · 23% |
| Over $10767 items | $17.00 | $15.06 | Raley's · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Raley's | CheaperGap |
|---|---|---|---|
| $6.40 | $6.46 | Target · 1% | |
| $6.28 | $6.97 | Target · 10% | |
| $5.98 | $7.11 | Target · 16% | |
| $6.40 | $7.83 | Target · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.