Compare stores
As of November 11, 2026, United Supermarkets is cheaper. You'd pay about 4% less for the same groceries at United Supermarkets than at Stop & Shop.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopStarbucks Caffè Verona Dark Roast K-Cup Coffee Pods$31.99 vs $38.99 at United Supermarkets — save $7.00

Biggest saving at United SupermarketsFrito-Lay Bold Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $28.99 at Stop & Shop — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and United Supermarkets.
| Product | Stop & Shop | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $3.99 |
| Coca-Cola Soda Cans | $11.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $4.49 |
| Diet Coke Soda Bottle | $2.99 | $2.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.29 |
| Total | $67.35 | $61.86 |
United Supermarkets is $5.49 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | United Supermarkets | CheaperGap |
|---|---|---|---|
| Frozen71 items | $5.16 | $4.65 | United Supermarkets · 10% |
| Bakery362 items | $5.19 | $4.87 | United Supermarkets · 6% |
| Pantry1,192 items | $5.28 | $4.98 | United Supermarkets · 6% |
| Beverages1,120 items | $6.59 | $6.27 | United Supermarkets · 5% |
| Fresh produce28 items | $4.74 | $4.52 | United Supermarkets · 5% |
| Ready meals1,233 items | $5.03 | $4.79 | United Supermarkets · 5% |
| Dairy726 items | $4.96 | $4.85 | United Supermarkets · 2% |
| Snacks1,603 items | $5.33 | $5.23 | United Supermarkets · 2% |
| Meat265 items | $6.55 | $6.52 | United Supermarkets · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,275 items | $2.18 | $2.09 | United Supermarkets · 4% |
| $3 to $104,876 items | $5.50 | $5.29 | United Supermarkets · 4% |
| Over $10481 items | $13.97 | $13.42 | United Supermarkets · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.77 | $5.45 | United Supermarkets · 6% | |
| $5.46 | $5.35 | United Supermarkets · 2% | |
| $5.02 | $4.87 | United Supermarkets · 3% | |
| $5.84 | $5.52 | United Supermarkets · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.