Compare stores
As of November 11, 2026, Stop & Shop is cheaper. You'd pay about 4% less for the same groceries at Stop & Shop than at Tops Markets.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopNature Made 2000IU Vitamin D3 Softgels$13.49 vs $25.39 at Tops Markets — save $11.90

Biggest saving at Tops MarketsNature Made Turmeric Curcumin Capsules$14.99 vs $25.99 at Stop & Shop — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Tops Markets.
| Product | Stop & Shop | Tops Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.29 |
| Thomas' Original English Muffins | $5.69 | $5.69 |
| Coca-Cola Soda Cans | $11.49 | $11.59 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $8.09 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $2.59 |
| Diet Coke Soda Bottle | $2.99 | $2.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $4.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $3.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $5.09 |
| Total | $67.35 | $63.95 |
Tops Markets is $3.40 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Tops Markets | CheaperGap |
|---|---|---|---|
| Meat261 items | $6.12 | $6.72 | Stop & Shop · 9% |
| Bakery207 items | $4.73 | $5.11 | Stop & Shop · 7% |
| Ready meals957 items | $4.28 | $4.61 | Stop & Shop · 7% |
| Fresh produce39 items | $2.76 | $2.94 | Stop & Shop · 6% |
| Dairy316 items | $4.30 | $4.52 | Stop & Shop · 5% |
| Pantry946 items | $3.91 | $4.08 | Stop & Shop · 4% |
| Frozen49 items | $5.78 | $5.99 | Stop & Shop · 3% |
| Snacks885 items | $4.90 | $5.08 | Stop & Shop · 3% |
| Baby food74 items | $5.50 | $5.38 | Tops Markets · 2% |
| Beverages658 items | $6.30 | $6.18 | Tops Markets · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Tops Markets | CheaperGap |
|---|---|---|---|
| Under $31,194 items | $2.07 | $2.17 | Stop & Shop · 5% |
| $3 to $102,963 items | $5.06 | $5.32 | Stop & Shop · 5% |
| Over $10298 items | $14.37 | $14.40 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Tops Markets | CheaperGap |
|---|---|---|---|
| $4.35 | $4.42 | Stop & Shop · 2% | |
| $4.60 | $4.86 | Stop & Shop · 5% | |
| $4.76 | $4.97 | Stop & Shop · 4% | |
| $5.38 | $5.60 | Stop & Shop · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.