Compare stores
As of November 11, 2026, Festival Foods is barely cheaper. You'd pay about 1% less for the same groceries at Festival Foods than at Stop & Shop.
Calculated by multiplying the average 4¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopVital Proteins UnFlavor Collagen Peptides Powder$28.99 vs $41.99 at Festival Foods — save $13.00

Biggest saving at Festival FoodsNature Made Turmeric Curcumin Capsules$13.49 vs $25.99 at Stop & Shop — save $12.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Festival Foods.
| Product | Stop & Shop | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $4.99 |
| Coca-Cola Soda Cans | $11.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $2.49 |
| Diet Coke Soda Bottle | $2.99 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.59 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.19 |
| Spam, Classic 12 Oz | $4.79 | $4.99 |
| Total | $67.35 | $61.75 |
Festival Foods is $5.60 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce36 items | $2.69 | $3.10 | Stop & Shop · 13% |
| Beverages715 items | $6.49 | $6.15 | Festival Foods · 5% |
| Meat264 items | $6.19 | $6.54 | Stop & Shop · 5% |
| Baby food34 items | $4.77 | $4.59 | Festival Foods · 4% |
| Snacks951 items | $4.98 | $5.16 | Stop & Shop · 4% |
| Dairy466 items | $4.43 | $4.30 | Festival Foods · 3% |
| Frozen54 items | $5.24 | $5.13 | Festival Foods · 2% |
| Pantry883 items | $4.52 | $4.41 | Festival Foods · 2% |
| Ready meals931 items | $4.65 | $4.59 | Festival Foods · 1% |
| Bakery233 items | $5.17 | $5.18 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,055 items | $2.14 | $2.19 | Stop & Shop · 3% |
| $3 to $103,279 items | $5.34 | $5.30 | Festival Foods · 1% |
| Over $10287 items | $14.16 | $13.59 | Festival Foods · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Festival Foods | CheaperGap |
|---|---|---|---|
| $5.06 | $4.93 | Festival Foods · 3% | |
| $4.95 | $5.03 | Stop & Shop · 2% | |
| $4.95 | $4.95 | Same | |
| $5.59 | $5.42 | Festival Foods · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.