Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 4% less for the same groceries at Central Market than at Stop & Shop.
Calculated by multiplying the average 21¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopTruff Black Truffle Infused Olive Oil 6 Ounces$13.99 vs $21.49 at Central Market — save $7.50

Biggest saving at Central MarketNature's Way Sambucus Elderberry Immune Gummies$11.38 vs $20.99 at Stop & Shop — save $9.61
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Central Market.
| Product | Stop & Shop | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.33 | $1.52 |
| Thomas' Original English Muffins | $5.69 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.29 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.00 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $2.49 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.00 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $3.99 | $4.52 |
| Snow's Wild Caught Chopped Clams | $2.79 | $2.46 |
| Impossible Foods Beef, Ground 12 Oz | $8.49 | $6.78 |
| POM Wonderful Pomegranate Arils Pomegranate Seeds - 4 Oz | $4.99 | $3.98 |
| Total | $61.61 | $53.79 |
Central Market is $7.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Central Market | CheaperGap |
|---|---|---|---|
| Bakery81 items | $5.63 | $4.92 | Central Market · 13% |
| Meat74 items | $6.46 | $6.94 | Stop & Shop · 7% |
| Dairy121 items | $5.05 | $4.73 | Central Market · 6% |
| Fresh produce116 items | $2.57 | $2.47 | Central Market · 4% |
| Ready meals154 items | $5.53 | $5.29 | Central Market · 4% |
| Pantry403 items | $5.49 | $5.27 | Central Market · 4% |
| Beverages131 items | $5.07 | $4.94 | Central Market · 3% |
| Snacks224 items | $4.83 | $4.66 | Central Market · 3% |
| Baby food36 items | $5.01 | $4.97 | Central Market · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Central Market | CheaperGap |
|---|---|---|---|
| Under $3280 items | $2.10 | $2.00 | Central Market · 4% |
| $3 to $101,054 items | $5.61 | $5.35 | Central Market · 5% |
| Over $1036 items | $16.08 | $16.58 | Stop & Shop · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Central Market | CheaperGap |
|---|---|---|---|
| $4.81 | $4.63 | Central Market · 4% | |
| $5.48 | $5.27 | Central Market · 4% | |
| $5.01 | $4.70 | Central Market · 6% | |
| $5.39 | $5.33 | Central Market · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.