Compare stores
As of November 11, 2026, Star Market is cheaper. You'd pay about 14% less for the same groceries at Star Market than at Raley's.
Calculated by multiplying the average 99¢ price difference by a standard 20-item grocery trip.

Biggest saving at Star MarketDunkin' Original Blend Medium Roast Coffee, K-Cup Pods$19.99 vs $36.99 at Raley's — save $17.00

Biggest saving at Raley'sBeef USDA Choice Roast Loin Tri Tip Whole Untrimmed In Bag - 5.0 Lb$29.99 vs $44.95 at Star Market — save $14.96
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Star Market and Raley's.
| Product | Star Market | Raley's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $1.29 |
| Thomas' Original English Muffins | $5.49 | $5.69 |
| Coca-Cola Soda Cans | $10.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.99 |
| Dave's Killer Bread Organic Thin-Sliced 21 Whole Grains & Seeds Bread 20 Ounces | $6.49 | $7.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $6.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $5.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $4.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.29 |
| Total | $68.89 | $78.26 |
Star Market is $9.37 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Star Market | Raley's | CheaperGap |
|---|---|---|---|
| Pantry1,741 items | $5.54 | $6.64 | Star Market · 17% |
| Beverages1,934 items | $6.29 | $7.50 | Star Market · 16% |
| Ready meals1,209 items | $5.52 | $6.58 | Star Market · 16% |
| Dairy759 items | $5.25 | $6.15 | Star Market · 15% |
| Frozen381 items | $6.33 | $7.42 | Star Market · 15% |
| Snacks1,848 items | $5.45 | $6.32 | Star Market · 14% |
| Bakery373 items | $5.57 | $6.25 | Star Market · 11% |
| Fresh produce29 items | $5.58 | $6.16 | Star Market · 10% |
| Meat418 items | $8.79 | $8.86 | Star Market · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Star Market | Raley's | CheaperGap |
|---|---|---|---|
| Under $31,327 items | $2.09 | $2.52 | Star Market · 17% |
| $3 to $106,393 items | $5.36 | $6.33 | Star Market · 15% |
| Over $101,048 items | $13.64 | $15.42 | Star Market · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Star Market | Raley's | CheaperGap |
|---|---|---|---|
| $6.51 | $7.22 | Star Market · 10% | |
| $5.74 | $6.71 | Star Market · 14% | |
| $5.38 | $6.30 | Star Market · 15% | |
| $6.07 | $7.29 | Star Market · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.