Compare stores
As of November 11, 2026, Star Market is cheaper. You'd pay about 17% less for the same groceries at Star Market than at Carrs.
Calculated by multiplying the average $1.22 price difference by a standard 20-item grocery trip.

Biggest saving at Star MarketCore Power Milk Shake, High Protein, Strawberry Banana, 12Pk$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsMediterranean Crust Salmon$27.48 vs $44.97 at Star Market — save $17.49
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Star Market and Carrs.
| Product | Star Market | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $7.49 |
| Thomas' Original English Muffins | $5.49 | $5.29 |
| Coca-Cola Soda Cans | $10.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.00 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $6.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $67.39 | $83.57 |
Star Market is $16.18 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Star Market | Carrs | CheaperGap |
|---|---|---|---|
| Fresh produce279 items | $4.00 | $5.16 | Star Market · 22% |
| Frozen633 items | $5.85 | $7.39 | Star Market · 21% |
| Ready meals2,035 items | $5.51 | $6.82 | Star Market · 19% |
| Snacks2,607 items | $5.44 | $6.71 | Star Market · 19% |
| Bakery485 items | $5.56 | $6.79 | Star Market · 18% |
| Beverages2,624 items | $6.72 | $8.17 | Star Market · 18% |
| Pantry2,888 items | $5.05 | $6.07 | Star Market · 17% |
| Dairy1,280 items | $5.04 | $5.90 | Star Market · 15% |
| Meat850 items | $10.14 | $11.34 | Star Market · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Star Market | Carrs | CheaperGap |
|---|---|---|---|
| Under $32,226 items | $2.00 | $2.38 | Star Market · 16% |
| $3 to $109,811 items | $5.23 | $6.43 | Star Market · 19% |
| Over $101,749 items | $14.36 | $16.74 | Star Market · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Star Market | Carrs | CheaperGap |
|---|---|---|---|
| $6.35 | $7.47 | Star Market · 15% | |
| $5.66 | $6.89 | Star Market · 18% | |
| $5.35 | $6.55 | Star Market · 18% | |
| $6.22 | $7.53 | Star Market · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.