Compare stores
As of November 11, 2026, ShopRite is cheaper. You'd pay about 9% less for the same groceries at ShopRite than at Price Chopper.
Calculated by multiplying the average 52¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRiteTerra Delyssa Tunisian Extra Virgin Olive Oil 34 Ounces$15.99 vs $28.09 at Price Chopper — save $12.10

Biggest saving at Price ChopperBOOST Original Very Vanilla 10g Protein Nutritional Drinks - 12 pk$10.99 vs $19.99 at ShopRite — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Price Chopper.
| Product | ShopRite | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.59 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $5.39 |
| Thomas' Original English Muffins | $5.69 | $5.69 |
| Coca-Cola Soda Cans | $10.69 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $9.29 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.99 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.59 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.89 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $63.91 | $70.95 |
ShopRite is $7.04 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce48 items | $3.41 | $4.36 | ShopRite · 22% |
| Ready meals1,056 items | $4.46 | $5.12 | ShopRite · 13% |
| Bakery343 items | $4.85 | $5.53 | ShopRite · 12% |
| Dairy598 items | $4.59 | $5.22 | ShopRite · 12% |
| Meat362 items | $6.47 | $7.22 | ShopRite · 10% |
| Frozen264 items | $5.46 | $5.99 | ShopRite · 9% |
| Pantry1,593 items | $4.34 | $4.76 | ShopRite · 9% |
| Snacks1,293 items | $5.14 | $5.57 | ShopRite · 8% |
| Beverages1,159 items | $6.19 | $6.64 | ShopRite · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $31,363 items | $2.03 | $2.38 | ShopRite · 15% |
| $3 to $104,914 items | $5.11 | $5.62 | ShopRite · 9% |
| Over $10487 items | $12.92 | $14.00 | ShopRite · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.01 | $5.49 | ShopRite · 9% | |
| $4.76 | $5.25 | ShopRite · 9% | |
| $4.84 | $5.39 | ShopRite · 10% | |
| $5.57 | $6.11 | ShopRite · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.