Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 13% less for the same groceries at Woodman's than at ShopRite.
Calculated by multiplying the average 66¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRiteLiquid I.V. Sugar Free Hydration Multiplier Vegan Powder Electrolyte Supplements - Raspberry Melon - 0.45oz/10ct$8.49 vs $15.49 at Woodman's — save $7.00

Biggest saving at Woodman'sBadia Ground Black Pepper, 16 oz$10.99 vs $19.99 at ShopRite — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Woodman's.
| Product | ShopRite | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.59 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $4.49 |
| Thomas' Original English Muffins | $5.69 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.99 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $2.29 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.29 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.89 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.19 |
| Total | $55.21 | $45.64 |
Woodman's is $9.57 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Woodman's | CheaperGap |
|---|---|---|---|
| Meat551 items | $6.32 | $5.34 | Woodman's · 16% |
| Bakery422 items | $4.79 | $4.06 | Woodman's · 15% |
| Ready meals1,406 items | $4.84 | $4.10 | Woodman's · 15% |
| Dairy1,130 items | $4.41 | $3.80 | Woodman's · 14% |
| Fresh produce65 items | $3.58 | $3.10 | Woodman's · 13% |
| Pantry2,699 items | $4.64 | $4.03 | Woodman's · 13% |
| Snacks1,885 items | $5.11 | $4.44 | Woodman's · 13% |
| Frozen358 items | $5.61 | $4.91 | Woodman's · 12% |
| Beverages1,455 items | $6.43 | $5.87 | Woodman's · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Woodman's | CheaperGap |
|---|---|---|---|
| Under $32,639 items | $2.29 | $2.05 | Woodman's · 11% |
| $3 to $106,933 items | $5.56 | $4.79 | Woodman's · 14% |
| Over $10469 items | $15.28 | $13.81 | Woodman's · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Woodman's | CheaperGap |
|---|---|---|---|
| $5.39 | $4.72 | Woodman's · 12% | |
| $4.92 | $4.28 | Woodman's · 13% | |
| $4.97 | $4.33 | Woodman's · 13% | |
| $5.42 | $4.71 | Woodman's · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.