Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 9% less for the same groceries at Dollar General than at ShopRite.
Calculated by multiplying the average 36¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRitePERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.49 vs $10.50 at Dollar General — save $3.01

Biggest saving at Dollar GeneralMountain Dew Soda Bottles$6.50 vs $10.79 at ShopRite — save $4.29
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Dollar General.
| Product | ShopRite | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.59 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $4.49 | $4.85 |
| Thomas' Original English Muffins | $5.69 | $3.95 |
| Coca-Cola Soda Cans | $10.69 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.59 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.59 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.15 |
| Total | $66.41 | $61.50 |
Dollar General is $4.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages573 items | $5.24 | $4.62 | Dollar General · 12% |
| Frozen49 items | $5.65 | $5.10 | Dollar General · 10% |
| Snacks503 items | $3.89 | $3.59 | Dollar General · 8% |
| Dairy58 items | $3.41 | $3.17 | Dollar General · 7% |
| Ready meals235 items | $3.56 | $3.37 | Dollar General · 5% |
| Pantry231 items | $3.25 | $3.09 | Dollar General · 5% |
| Bakery68 items | $3.59 | $3.48 | Dollar General · 3% |
| Meat57 items | $4.38 | $4.27 | Dollar General · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3713 items | $2.16 | $2.05 | Dollar General · 5% |
| $3 to $101,030 items | $5.37 | $4.84 | Dollar General · 10% |
| Over $1037 items | $12.52 | $12.04 | Dollar General · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Dollar General | CheaperGap |
|---|---|---|---|
| $3.72 | $3.45 | Dollar General · 7% | |
| $3.72 | $3.48 | Dollar General · 6% | |
| $3.93 | $3.60 | Dollar General · 8% | |
| $4.81 | $4.36 | Dollar General · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 9% cheaper. On Nov 11: Dollar General 9% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.