Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 3% less for the same groceries at Market Street than at Shaw's.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at Shaw'sUSDA Choice Beef Tenderloin Roast - 2.5 Lb$67.47 vs $87.48 at Market Street — save $20.01

Biggest saving at Market StreetMediterranean Crust Salmon$24.98 vs $44.97 at Shaw's — save $19.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Shaw's and Market Street.
| Product | Shaw's | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $5.49 | $3.99 |
| Coca-Cola Soda Cans | $10.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.29 |
| Total | $66.59 | $61.57 |
Market Street is $5.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Shaw's | Market Street | CheaperGap |
|---|---|---|---|
| Fresh produce270 items | $4.43 | $4.02 | Market Street · 9% |
| Frozen534 items | $5.77 | $5.27 | Market Street · 9% |
| Bakery567 items | $5.35 | $5.01 | Market Street · 6% |
| Ready meals1,690 items | $5.14 | $4.88 | Market Street · 5% |
| Dairy1,163 items | $4.87 | $4.69 | Market Street · 4% |
| Pantry2,606 items | $4.86 | $4.66 | Market Street · 4% |
| Meat741 items | $11.37 | $11.07 | Market Street · 3% |
| Snacks2,456 items | $5.30 | $5.23 | Market Street · 1% |
| Beverages2,382 items | $6.11 | $6.11 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Shaw's | Market Street | CheaperGap |
|---|---|---|---|
| Under $32,990 items | $2.22 | $2.15 | Market Street · 3% |
| $3 to $108,413 items | $5.53 | $5.34 | Market Street · 3% |
| Over $101,102 items | $16.06 | $15.81 | Market Street · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Shaw's | Market Street | CheaperGap |
|---|---|---|---|
| $6.38 | $6.13 | Market Street · 4% | |
| $5.54 | $5.39 | Market Street · 3% | |
| $5.08 | $4.99 | Market Street · 2% | |
| $5.87 | $5.66 | Market Street · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.