Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 17% less for the same groceries at Woodman's than at Shaw's.
Calculated by multiplying the average 92¢ price difference by a standard 20-item grocery trip.

Biggest saving at Shaw'sCalifornia Olive Ranch Global Blend Extra Virgin Olive Oil - 47.3 Fl. Oz.$19.99 vs $27.99 at Woodman's — save $8.00

Biggest saving at Woodman'sUSDA Choice Beef Top Loin New York Strip Steak Boneless Thin Cut - 1.25 Lb$11.99 vs $23.74 at Shaw's — save $11.75
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Shaw's and Woodman's.
| Product | Shaw's | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.49 |
| Thomas' Original English Muffins | $5.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $2.49 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.19 |
| Total | $58.08 | $45.64 |
Woodman's is $12.44 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Shaw's | Woodman's | CheaperGap |
|---|---|---|---|
| Meat613 items | $7.96 | $5.61 | Woodman's · 30% |
| Bakery594 items | $5.32 | $4.19 | Woodman's · 21% |
| Frozen375 items | $5.98 | $4.88 | Woodman's · 18% |
| Ready meals1,574 items | $5.22 | $4.26 | Woodman's · 18% |
| Dairy988 items | $4.73 | $3.93 | Woodman's · 17% |
| Pantry2,319 items | $4.99 | $4.13 | Woodman's · 17% |
| Fresh produce30 items | $5.20 | $4.42 | Woodman's · 15% |
| Snacks1,920 items | $5.07 | $4.39 | Woodman's · 13% |
| Beverages1,486 items | $6.24 | $5.61 | Woodman's · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Shaw's | Woodman's | CheaperGap |
|---|---|---|---|
| Under $32,416 items | $2.32 | $1.95 | Woodman's · 16% |
| $3 to $107,045 items | $5.70 | $4.79 | Woodman's · 16% |
| Over $10505 items | $16.89 | $13.26 | Woodman's · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Shaw's | Woodman's | CheaperGap |
|---|---|---|---|
| $6.12 | $4.92 | Woodman's · 20% | |
| $5.31 | $4.43 | Woodman's · 17% | |
| $5.04 | $4.25 | Woodman's · 16% | |
| $5.56 | $4.66 | Woodman's · 16% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.