Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 9% less for the same groceries at Fareway than at Shaw's.
Calculated by multiplying the average 44¢ price difference by a standard 20-item grocery trip.

Biggest saving at Shaw'sDunkin' Original Blend Medium Roast Coffee, K-Cup Pods$19.99 vs $25.99 at Fareway — save $6.00

Biggest saving at FarewayMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$17.76 vs $26.99 at Shaw's — save $9.23
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Shaw's and Fareway.
| Product | Shaw's | Fareway |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.77 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.68 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.99 |
| Thomas' Original English Muffins | $5.49 | $4.27 |
| Coca-Cola Soda Cans | $10.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.34 |
| Total | $67.09 | $59.84 |
Fareway is $7.25 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Shaw's | Fareway | CheaperGap |
|---|---|---|---|
| Dairy364 items | $4.80 | $4.26 | Fareway · 11% |
| Bakery299 items | $4.86 | $4.35 | Fareway · 10% |
| Beverages959 items | $6.16 | $5.52 | Fareway · 10% |
| Fresh produce28 items | $3.16 | $2.89 | Fareway · 9% |
| Frozen187 items | $6.10 | $5.58 | Fareway · 9% |
| Ready meals741 items | $4.93 | $4.51 | Fareway · 9% |
| Meat166 items | $6.43 | $5.82 | Fareway · 9% |
| Pantry979 items | $4.29 | $4.01 | Fareway · 7% |
| Snacks953 items | $5.16 | $4.81 | Fareway · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Shaw's | Fareway | CheaperGap |
|---|---|---|---|
| Under $31,175 items | $2.21 | $2.12 | Fareway · 4% |
| $3 to $103,222 items | $5.40 | $4.97 | Fareway · 8% |
| Over $10302 items | $14.27 | $12.26 | Fareway · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Shaw's | Fareway | CheaperGap |
|---|---|---|---|
| $4.86 | $4.50 | Fareway · 7% | |
| $5.30 | $4.84 | Fareway · 9% | |
| $5.02 | $4.61 | Fareway · 8% | |
| $5.37 | $4.86 | Fareway · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.