Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 10% less for the same groceries at Dollar General than at Shaw's.
Calculated by multiplying the average 43¢ price difference by a standard 20-item grocery trip.

Biggest saving at Shaw'sPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$5.99 vs $10.50 at Dollar General — save $4.51

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $10.99 at Shaw's — save $4.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Shaw's and Dollar General.
| Product | Shaw's | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.85 |
| Thomas' Original English Muffins | $5.49 | $3.95 |
| Coca-Cola Soda Cans | $10.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.99 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.15 |
| Total | $66.58 | $61.50 |
Dollar General is $5.08 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Shaw's | Dollar General | CheaperGap |
|---|---|---|---|
| Frozen47 items | $5.99 | $5.04 | Dollar General · 16% |
| Pantry199 items | $3.66 | $3.12 | Dollar General · 15% |
| Dairy53 items | $3.83 | $3.28 | Dollar General · 14% |
| Meat70 items | $4.29 | $3.76 | Dollar General · 12% |
| Beverages643 items | $4.79 | $4.29 | Dollar General · 10% |
| Ready meals261 items | $3.91 | $3.57 | Dollar General · 9% |
| Snacks625 items | $3.84 | $3.49 | Dollar General · 9% |
| Bakery96 items | $3.58 | $3.34 | Dollar General · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Shaw's | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3835 items | $2.20 | $2.05 | Dollar General · 7% |
| $3 to $101,126 items | $5.37 | $4.74 | Dollar General · 12% |
| Over $1039 items | $12.53 | $11.69 | Dollar General · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Shaw's | Dollar General | CheaperGap |
|---|---|---|---|
| $3.72 | $3.27 | Dollar General · 12% | |
| $4.05 | $3.63 | Dollar General · 11% | |
| $3.98 | $3.58 | Dollar General · 10% | |
| $4.50 | $4.04 | Dollar General · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 10% cheaper. On Nov 11: Dollar General 10% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.