Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 4% less for the same groceries at Price Chopper than at Safeway.
Calculated by multiplying the average 25¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayDunkin' Original Blend Medium Roast Coffee, K-Cup Pods$19.99 vs $32.39 at Price Chopper — save $12.40

Biggest saving at Price Choppersmartwater Alkaline With Antioxidant Ionized Electrolyte Vapor-Distilled Water Bottles$12.89 vs $23.99 at Safeway — save $11.10
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Price Chopper.
| Product | Safeway | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.39 |
| Thomas' Original English Muffins | $5.49 | $5.69 |
| Coca-Cola Soda Cans | $14.43 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.99 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.99 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $74.80 | $75.95 |
Safeway is $1.15 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Price Chopper | CheaperGap |
|---|---|---|---|
| Beverages1,079 items | $6.63 | $6.19 | Price Chopper · 7% |
| Pantry1,330 items | $5.45 | $5.10 | Price Chopper · 7% |
| Fresh produce67 items | $3.41 | $3.64 | Safeway · 6% |
| Meat290 items | $7.35 | $6.97 | Price Chopper · 5% |
| Ready meals1,072 items | $5.56 | $5.34 | Price Chopper · 4% |
| Baby food110 items | $4.74 | $4.91 | Safeway · 3% |
| Bakery270 items | $6.03 | $5.83 | Price Chopper · 3% |
| Frozen256 items | $6.36 | $6.18 | Price Chopper · 3% |
| Dairy479 items | $5.55 | $5.47 | Price Chopper · 2% |
| Snacks1,149 items | $5.67 | $5.56 | Price Chopper · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $31,040 items | $2.23 | $2.17 | Price Chopper · 3% |
| $3 to $104,586 items | $5.75 | $5.50 | Price Chopper · 4% |
| Over $10508 items | $14.17 | $13.51 | Price Chopper · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.60 | $5.45 | Price Chopper · 3% | |
| $5.74 | $5.51 | Price Chopper · 4% | |
| $5.59 | $5.36 | Price Chopper · 4% | |
| $6.38 | $6.05 | Price Chopper · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.