Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 13% less for the same groceries at Market Street than at Safeway.
Calculated by multiplying the average 85¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayUSDA Choice Beef Tenderloin Roast - 2.5 Lb$64.97 vs $87.48 at Market Street — save $22.51

Biggest saving at Market StreetUSDA Choice Beef Rib Roast Bone In - Weight Between 9-11 Lb (4-5 ribs)$189.90 vs $229.90 at Safeway — save $40.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Market Street.
| Product | Safeway | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $5.49 | $3.99 |
| Coca-Cola Soda Cans | $14.43 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.29 |
| Total | $71.80 | $61.57 |
Market Street is $10.23 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Market Street | CheaperGap |
|---|---|---|---|
| Frozen583 items | $6.19 | $5.16 | Market Street · 17% |
| Pantry2,655 items | $5.59 | $4.66 | Market Street · 17% |
| Bakery461 items | $6.30 | $5.38 | Market Street · 15% |
| Dairy1,217 items | $5.66 | $4.80 | Market Street · 15% |
| Ready meals1,774 items | $5.95 | $5.04 | Market Street · 15% |
| Meat822 items | $13.27 | $11.29 | Market Street · 15% |
| Fresh produce294 items | $4.82 | $4.26 | Market Street · 12% |
| Beverages2,512 items | $6.66 | $6.03 | Market Street · 10% |
| Snacks2,488 items | $5.73 | $5.18 | Market Street · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Market Street | CheaperGap |
|---|---|---|---|
| Under $32,567 items | $2.35 | $2.04 | Market Street · 13% |
| $3 to $109,005 items | $5.95 | $5.14 | Market Street · 14% |
| Over $101,331 items | $17.37 | $15.23 | Market Street · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Market Street | CheaperGap |
|---|---|---|---|
| $7.39 | $6.29 | Market Street · 15% | |
| $6.16 | $5.42 | Market Street · 12% | |
| $5.67 | $5.01 | Market Street · 12% | |
| $6.68 | $5.73 | Market Street · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.