Compare stores
As of October 20, 2026, FoodsCo is cheaper. You'd pay about 16% less for the same groceries at FoodsCo than at Safeway.
Calculated by multiplying the average 95¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayDunkin' Original Blend Medium Roast Ground Coffee$19.99 vs $31.99 at FoodsCo — save $12.00

Biggest saving at FoodsCoPOWERADE Electrolyte Sports Drink Variety Pack - 18 pk$11.99 vs $21.15 at Safeway — save $9.16
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and FoodsCo.
| Product | Safeway | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $3.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.89 |
| Daisy Pure and Natural Sour Cream | $3.99 | $2.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $11.99 |
| Total | $69.33 | $55.53 |
FoodsCo is $13.80 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | FoodsCo | CheaperGap |
|---|---|---|---|
| Meat226 items | $7.30 | $5.82 | FoodsCo · 20% |
| Ready meals639 items | $5.70 | $4.61 | FoodsCo · 19% |
| Pantry888 items | $5.25 | $4.29 | FoodsCo · 18% |
| Dairy438 items | $5.44 | $4.49 | FoodsCo · 17% |
| Bakery225 items | $5.53 | $4.66 | FoodsCo · 16% |
| Beverages1,146 items | $6.60 | $5.56 | FoodsCo · 16% |
| Snacks711 items | $5.43 | $4.70 | FoodsCo · 13% |
| Frozen186 items | $5.80 | $5.21 | FoodsCo · 10% |
| Baby food182 items | $9.79 | $9.18 | FoodsCo · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $31,120 items | $2.36 | $1.89 | FoodsCo · 20% |
| $3 to $103,136 items | $5.86 | $4.93 | FoodsCo · 16% |
| Over $10409 items | $17.01 | $14.63 | FoodsCo · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | FoodsCo | CheaperGap |
|---|---|---|---|
| $5.25 | $4.40 | FoodsCo · 16% | |
| $5.42 | $4.58 | FoodsCo · 15% | |
| $5.59 | $4.63 | FoodsCo · 17% | |
| $7.16 | $6.09 | FoodsCo · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.