Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 18% less for the same groceries at Fareway than at Safeway.
Calculated by multiplying the average $1.06 price difference by a standard 20-item grocery trip.

Biggest saving at SafewayGreen Mountain Coffee Roasters Caramel Vanilla Cream Light Roast K-cup Coffee Pods$12.99 vs $24.99 at Fareway — save $12.00

Biggest saving at FarewayFolgers Gourmet Supreme Ground Coffee, Medium-Dark Roast$12.88 vs $21.99 at Safeway — save $9.11
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Fareway.
| Product | Safeway | Fareway |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.77 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.49 | $3.68 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.99 |
| Thomas' Original English Muffins | $5.49 | $4.27 |
| Coca-Cola Soda Cans | $14.43 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.99 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.34 |
| Total | $71.80 | $59.84 |
Fareway is $11.96 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Fareway | CheaperGap |
|---|---|---|---|
| Dairy351 items | $5.41 | $4.27 | Fareway · 21% |
| Ready meals843 items | $5.37 | $4.27 | Fareway · 21% |
| Meat177 items | $7.21 | $5.69 | Fareway · 21% |
| Bakery217 items | $5.98 | $4.87 | Fareway · 19% |
| Beverages1,001 items | $6.85 | $5.54 | Fareway · 19% |
| Pantry1,073 items | $5.17 | $4.18 | Fareway · 19% |
| Frozen194 items | $6.45 | $5.52 | Fareway · 14% |
| Snacks934 items | $5.56 | $4.77 | Fareway · 14% |
| Fresh produce30 items | $3.59 | $3.11 | Fareway · 13% |
| Baby food65 items | $5.89 | $5.68 | Fareway · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Fareway | CheaperGap |
|---|---|---|---|
| Under $31,088 items | $2.30 | $1.98 | Fareway · 14% |
| $3 to $103,448 items | $5.86 | $4.81 | Fareway · 18% |
| Over $10376 items | $15.40 | $12.17 | Fareway · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Fareway | CheaperGap |
|---|---|---|---|
| $5.37 | $4.46 | Fareway · 17% | |
| $5.80 | $4.73 | Fareway · 18% | |
| $5.58 | $4.61 | Fareway · 17% | |
| $6.22 | $5.02 | Fareway · 19% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.