Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 20% less for the same groceries at Dollar General than at Safeway.
Calculated by multiplying the average 96¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayReese's Milk Chocolate Peanut Butter Cups Candy Snack Size$3.99 vs $6.25 at Dollar General — save $2.26

Biggest saving at Dollar GeneralGreen Mountain Coffee Roasters Dark Magic 10ct$6.50 vs $12.99 at Safeway — save $6.49
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Dollar General.
| Product | Safeway | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.85 |
| Thomas' Original English Muffins | $5.49 | $3.95 |
| Coca-Cola Soda Cans | $14.43 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.99 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.99 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.15 |
| Total | $72.30 | $61.50 |
Dollar General is $10.80 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry218 items | $4.26 | $3.01 | Dollar General · 29% |
| Meat72 items | $4.78 | $3.57 | Dollar General · 25% |
| Bakery54 items | $4.55 | $3.55 | Dollar General · 22% |
| Beverages661 items | $5.39 | $4.22 | Dollar General · 22% |
| Dairy55 items | $4.18 | $3.29 | Dollar General · 21% |
| Ready meals312 items | $4.29 | $3.41 | Dollar General · 21% |
| Frozen63 items | $6.22 | $4.96 | Dollar General · 20% |
| Snacks633 items | $4.10 | $3.46 | Dollar General · 16% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3823 items | $2.40 | $2.01 | Dollar General · 17% |
| $3 to $101,148 items | $5.37 | $4.29 | Dollar General · 20% |
| Over $10122 items | $13.65 | $9.95 | Dollar General · 27% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Dollar General | CheaperGap |
|---|---|---|---|
| $4.27 | $3.29 | Dollar General · 23% | |
| $4.46 | $3.55 | Dollar General · 21% | |
| $4.40 | $3.52 | Dollar General · 20% | |
| $5.12 | $4.07 | Dollar General · 20% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 20% cheaper. On Nov 11: Dollar General 20% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.