Compare stores
As of November 11, 2026, Price Chopper is barely cheaper. You'd pay about 1% less for the same groceries at Price Chopper than at QFC.
Calculated by multiplying the average 9¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCDeath Wish Coffee Co. Medium Roast Ground Coffee$10.99 vs $21.09 at Price Chopper — save $10.10

Biggest saving at Price ChopperStarbucks Pike Place Medium Roast K-Cup Coffee Pods$14.09 vs $26.99 at QFC — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Price Chopper.
| Product | QFC | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.94 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.39 |
| Thomas' Original English Muffins | $5.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.29 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.99 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.29 |
| Smucker's Uncrustables Peanut Butter & Strawberry Jam Sandwich, 2 oz, 4 count | $5.99 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $5.09 |
| Total | $75.21 | $78.35 |
QFC is $3.14 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Price Chopper | CheaperGap |
|---|---|---|---|
| Pantry770 items | $5.10 | $4.76 | Price Chopper · 7% |
| Dairy341 items | $5.13 | $5.33 | QFC · 4% |
| Baby food74 items | $5.27 | $5.17 | Price Chopper · 2% |
| Bakery167 items | $5.84 | $5.70 | Price Chopper · 2% |
| Fresh produce38 items | $3.78 | $3.69 | Price Chopper · 2% |
| Frozen144 items | $6.38 | $6.28 | Price Chopper · 2% |
| Beverages836 items | $6.72 | $6.64 | Price Chopper · 1% |
| Ready meals539 items | $5.54 | $5.50 | Price Chopper · 1% |
| Meat228 items | $7.30 | $7.39 | QFC · 1% |
| Snacks548 items | $5.72 | $5.73 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3702 items | $2.20 | $2.23 | QFC · 1% |
| $3 to $102,652 items | $5.75 | $5.64 | Price Chopper · 2% |
| Over $10350 items | $13.88 | $13.74 | Price Chopper · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.36 | $5.04 | Price Chopper · 6% | |
| $5.62 | $5.53 | Price Chopper · 2% | |
| $5.68 | $5.70 | Same | |
| $6.57 | $6.51 | Price Chopper · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.